<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.mykla.org/apps/news/rss?categoryid=20" rel="self" type="application/rss+xml" />
		<title>KLA Secondary (Keiller Leadership Academy)</title>
		<link>http://www.mykla.org/apps/news/category/20</link>
		<description>KLA Secondary</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[2025-2026 KLA Secondary Handbook now available!]]></title>
				<link>http://www.mykla.org/apps/news/article/1473630</link>
				<guid isPermaLink="true">http://www.mykla.org/apps/news/article/1473630</guid>
					<description><![CDATA[Click here to view/download the new 2025-26 Handbook.]]></description>
				


				<pubDate>Tue, 29 Jul 2025 23:52:27 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Secondary Art Webpage]]></title>
				<link>http://www.mykla.org/apps/news/article/1173053</link>
				<guid isPermaLink="true">http://www.mykla.org/apps/news/article/1173053</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/1fd0/20/02/27/211646-77466e51-358a-4d70-aa3b-f7919cbc2ca0.jpg" />


				<pubDate>Thu, 27 Feb 2020 13:18:22 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Mr. Amorillo's 7th Grade Physical Education: 3/24/20202 - 3/27/2020 Daily Workout]]></title>
				<link>http://www.mykla.org/apps/news/article/1195305</link>
				<guid isPermaLink="true">http://www.mykla.org/apps/news/article/1195305</guid>
					<description><![CDATA[Mr. Amorillo's 7th Grade Physical Education: 3/24/20202 - 3/27/2020 Daily Workout. View the slide show and perform the workout! Share your work at the end of the week when you have finished all of the workouts on 3/27/2020]]></description>
				


				<pubDate>Tue, 24 Mar 2020 07:54:48 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Amorillo’s 7th Grade 3 day Nutrition Log]]></title>
				<link>http://www.mykla.org/apps/news/article/785074</link>
				<guid isPermaLink="true">http://www.mykla.org/apps/news/article/785074</guid>
					<description><![CDATA[Amorillo’s 7th Grade 3 day Nutrition Log
Please record all of the Food and Drinks, Water, candy etc.. for 3 days. Include the date and time you consumed the food or beverage and also a comment on how you feel after eating it. Please do this for 3 days to earn credit for this assignment. You may also take a picture of your food and create a google doc. Or slide show to present this information. Please email and share with me at pamorillo@mykla.org]]></description>
				


				<pubDate>Wed, 15 Nov 2017 09:49:31 -0800</pubDate>
			</item>
	</channel>
</rss>
